<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Extanz.com - Business Intelligence, PR 2.0, New Media &#187; tweetdeck</title>
	<atom:link href="http://extanz.com/tag/tweetdeck/feed/" rel="self" type="application/rss+xml" />
	<link>http://extanz.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 22:48:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='extanz.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e9f7cbdb8d264a06d598aa9d66641c1b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Extanz.com - Business Intelligence, PR 2.0, New Media &#187; tweetdeck</title>
		<link>http://extanz.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://extanz.com/osd.xml" title="Extanz.com - Business Intelligence, PR 2.0, New Media" />
	<atom:link rel='hub' href='http://extanz.com/?pushpress=hub'/>
		<item>
		<title>Social Media Neophytes and Great Hopes</title>
		<link>http://extanz.com/2009/07/16/social-media-neophytes-and-great-hopes/</link>
		<comments>http://extanz.com/2009/07/16/social-media-neophytes-and-great-hopes/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 17:44:53 +0000</pubDate>
		<dc:creator>Yann Ropars</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[analytics google]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[filtrbox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google alert]]></category>
		<category><![CDATA[google alerts]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[neophyte]]></category>
		<category><![CDATA[one riot]]></category>
		<category><![CDATA[oneriot]]></category>
		<category><![CDATA[peoplebrowsr]]></category>
		<category><![CDATA[seesmic]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://extanz.com/?p=1057</guid>
		<description><![CDATA[A few weeks ago, I had the pleasure of sitting on a panel organized by the local Entrepreneurs network about social media. The audience was clearly a majority of neophytes from local businesses, agencies and even government. I think it was an eye opener for me as to what people have on their mind. For [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extanz.com&amp;blog=4103552&amp;post=1057&amp;subd=extanz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extanz.com/2009/07/16/social-media-neophytes-and-great-hopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/248d3f9093bd65d5332e0e27fc4bbeeb?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Yann</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3233/2593166817_6abf9ced5b_m.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3214/2283676770_6b53f8b77f_m.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3449/3397414527_52f4e15f15_m.jpg" medium="image" />

		<media:content url="http://s7.addthis.com/static/btn/lg-share-en.gif" medium="image" />
	</item>
		<item>
		<title>Conversation Drawers VS Sink Hole, FriendFeed kicks ass</title>
		<link>http://extanz.com/2009/05/05/conversation-drawers-vs-sink-hole-friendfeed-kicks-ass/</link>
		<comments>http://extanz.com/2009/05/05/conversation-drawers-vs-sink-hole-friendfeed-kicks-ass/#comments</comments>
		<pubDate>Tue, 05 May 2009 13:41:48 +0000</pubDate>
		<dc:creator>Yann Ropars</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bookmarklet]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[conversation value]]></category>
		<category><![CDATA[cutting the noise]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ff]]></category>
		<category><![CDATA[fort collins]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[friendfeed twitter]]></category>
		<category><![CDATA[importing friends]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[new friendfeed]]></category>
		<category><![CDATA[oprah]]></category>
		<category><![CDATA[pipes management]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[quality in social media]]></category>
		<category><![CDATA[rich media]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media blog]]></category>
		<category><![CDATA[social media sites]]></category>
		<category><![CDATA[the conversation]]></category>
		<category><![CDATA[the enthusiast group]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter tweetdeck]]></category>

		<guid isPermaLink="false">http://extanz.com/?p=978</guid>
		<description><![CDATA[I have found lately that my amount of conversation on Twitter has decreased. I wasn&#8217;t quite sure but maybe the hype is just becoming too much or maybe it&#8217;s just because every clone can now have a social media megaphone. And then along came an old acquaintance&#8230;. I originally used FriendFeed as my &#8216;pipe management&#8217; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extanz.com&amp;blog=4103552&amp;post=978&amp;subd=extanz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extanz.com/2009/05/05/conversation-drawers-vs-sink-hole-friendfeed-kicks-ass/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/248d3f9093bd65d5332e0e27fc4bbeeb?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Yann</media:title>
		</media:content>

		<media:content url="http://friendfeed.com/static/images/nano-logo.png?v=4979" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3251/3052297049_d6f2a25ff3_m.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3301/3501844027_0eea0f2d35_m.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3648/3495376183_15fbb8177c_m.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3407/3496193988_74059b0482_m.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3351/3502407517_6d489487bd_m.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3619/3496272814_c1cdd60558_m.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3357/3502611112_19ffd84f65_m.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3301/3501844027_0eea0f2d35_m.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3112/3502648528_f8ae24d2dc_m.jpg" medium="image" />

		<media:content url="http://s7.addthis.com/static/btn/lg-share-en.gif" medium="image" />
	</item>
		<item>
		<title>Semantic web, getting out of this sink hole.</title>
		<link>http://extanz.com/2009/03/25/semantic-web-getting-out-of-this-sink-hole/</link>
		<comments>http://extanz.com/2009/03/25/semantic-web-getting-out-of-this-sink-hole/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 01:51:56 +0000</pubDate>
		<dc:creator>Yann Ropars</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#bdnt]]></category>
		<category><![CDATA[brad feld]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[malcom gladwell]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[meetup group]]></category>
		<category><![CDATA[nocoentre]]></category>
		<category><![CDATA[plaxo]]></category>
		<category><![CDATA[relevancy]]></category>
		<category><![CDATA[saturation]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[the semantic web]]></category>
		<category><![CDATA[tipping point]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[tweetdeck twhirl]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://extanz.com/?p=873</guid>
		<description><![CDATA[I was recently at the #bdnt where an audience packed full of hungry technologists were asked by Robert Reich, what is the definition of Web 3.0? Just like in junior high, the crowd went wild and after many passionate answers, Brad Feld, who was also talking about the state of the economy in relation to the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extanz.com&amp;blog=4103552&amp;post=873&amp;subd=extanz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extanz.com/2009/03/25/semantic-web-getting-out-of-this-sink-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/248d3f9093bd65d5332e0e27fc4bbeeb?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Yann</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3265/3252641874_05f2f7d71e_m.jpg" medium="image">
			<media:title type="html">Robert Reich &#38; Brad Feld</media:title>
		</media:content>

		<media:content url="http://grapher.compete.com/twitter.com_uv_310.png" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3661/3361255687_cc7d4d66db_m.jpg" medium="image">
			<media:title type="html">NoCoEntre.net</media:title>
		</media:content>
	</item>
		<item>
		<title>Geeks and Shrinks</title>
		<link>http://extanz.com/2009/02/20/geeks-and-shrinks/</link>
		<comments>http://extanz.com/2009/02/20/geeks-and-shrinks/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 16:44:19 +0000</pubDate>
		<dc:creator>Lauren Harwood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#bdnt]]></category>
		<category><![CDATA[boulder denver new tech meetup]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[extanz]]></category>
		<category><![CDATA[front range]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[micro-blog]]></category>
		<category><![CDATA[northern colorado]]></category>
		<category><![CDATA[robert reich]]></category>
		<category><![CDATA[shrink]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter search]]></category>
		<category><![CDATA[university of colorado]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://extanz.com/?p=805</guid>
		<description><![CDATA[Geeks and Shrinks. That&#8217;s who Robert Reich (former secretary of labor, not the Robert Reich who runs the BDNT Meetup)  in his book &#8216;The Future of Work&#8217; believes will rule the new economy. I&#8217;m no shrink, (Shrink = translator who communicates technical stuff to regular people). although I am a communication studies graduate, but am [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extanz.com&amp;blog=4103552&amp;post=805&amp;subd=extanz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extanz.com/2009/02/20/geeks-and-shrinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9836e71fa61c9aa395c59350d89fb9d7?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">laniha82</media:title>
		</media:content>

		<media:content url="http://farm1.static.flickr.com/123/319151008_459b3cff76.jpg?v=0" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3526/3252641854_878eaca08e.jpg?v=0" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3380/3252641510_804c1a6a04.jpg?v=0" medium="image" />
	</item>
		<item>
		<title>I read your twit, therefore I [and you] exist.</title>
		<link>http://extanz.com/2008/10/08/i-read-your-twit-therefore-i-and-you-exist/</link>
		<comments>http://extanz.com/2008/10/08/i-read-your-twit-therefore-i-and-you-exist/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 02:34:27 +0000</pubDate>
		<dc:creator>Kirsten Broadfoot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[digital footprint]]></category>
		<category><![CDATA[google organic]]></category>
		<category><![CDATA[micro bloggging]]></category>
		<category><![CDATA[mothership]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR 2.0]]></category>
		<category><![CDATA[reciprocity]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[search ranking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media branding]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[tweeter]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[xfn]]></category>

		<guid isPermaLink="false">http://extanz.wordpress.com/?p=398</guid>
		<description><![CDATA[Earlier this year, we wrote about whether to twit or not to twit and what that decision meant. As Twitter and the whole concept of nano blogging has started to take off, more questions have been raised about the particular &#8216;social media order&#8217; to which all these kinds of activities, like blogging, vlogging,  twitting etc [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extanz.com&amp;blog=4103552&amp;post=398&amp;subd=extanz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extanz.com/2008/10/08/i-read-your-twit-therefore-i-and-you-exist/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/302e890a9bf20f5d2e4ce8182c319208?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Kirsten Broadfoot</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3201/3025427604_14f89c6b5a_m.jpg" medium="image">
			<media:title type="html">twitter logo</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3077/2843556118_4216947972_m.jpg" medium="image">
			<media:title type="html">TweetDeck</media:title>
		</media:content>

		<media:content url="http://farm1.static.flickr.com/25/47617247_a7557bb5e1_m.jpg" medium="image" />
	</item>
	</channel>
</rss>
