<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Extanz.com - Business Intelligence, PR 2.0, New Media &#187; tweet</title>
	<atom:link href="http://extanz.com/tag/tweet/feed/" rel="self" type="application/rss+xml" />
	<link>http://extanz.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 19:26:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='extanz.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e9f7cbdb8d264a06d598aa9d66641c1b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Extanz.com - Business Intelligence, PR 2.0, New Media &#187; tweet</title>
		<link>http://extanz.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://extanz.com/osd.xml" title="Extanz.com - Business Intelligence, PR 2.0, New Media" />
	<atom:link rel='hub' href='http://extanz.com/?pushpress=hub'/>
		<item>
		<title>Conversation Drawers VS Sink Hole, FriendFeed kicks ass</title>
		<link>http://extanz.com/2009/05/05/conversation-drawers-vs-sink-hole-friendfeed-kicks-ass/</link>
		<comments>http://extanz.com/2009/05/05/conversation-drawers-vs-sink-hole-friendfeed-kicks-ass/#comments</comments>
		<pubDate>Tue, 05 May 2009 13:41:48 +0000</pubDate>
		<dc:creator>Yann Ropars</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bookmarklet]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[conversation value]]></category>
		<category><![CDATA[cutting the noise]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ff]]></category>
		<category><![CDATA[fort collins]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[friendfeed twitter]]></category>
		<category><![CDATA[importing friends]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[new friendfeed]]></category>
		<category><![CDATA[oprah]]></category>
		<category><![CDATA[pipes management]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[quality in social media]]></category>
		<category><![CDATA[rich media]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media blog]]></category>
		<category><![CDATA[social media sites]]></category>
		<category><![CDATA[the conversation]]></category>
		<category><![CDATA[the enthusiast group]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter tweetdeck]]></category>

		<guid isPermaLink="false">http://extanz.com/?p=978</guid>
		<description><![CDATA[I have found lately that my amount of conversation on Twitter has decreased. I wasn&#8217;t quite sure but maybe the hype is just becoming too much or maybe it&#8217;s just because every clone can now have a social media megaphone. And then along came an old acquaintance&#8230;. I originally used FriendFeed as my &#8216;pipe management&#8217; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extanz.com&#038;blog=4103552&#038;post=978&#038;subd=extanz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extanz.com/2009/05/05/conversation-drawers-vs-sink-hole-friendfeed-kicks-ass/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/248d3f9093bd65d5332e0e27fc4bbeeb?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Yann</media:title>
		</media:content>

		<media:content url="http://friendfeed.com/static/images/nano-logo.png?v=4979" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3251/3052297049_d6f2a25ff3_m.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3301/3501844027_0eea0f2d35_m.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3648/3495376183_15fbb8177c_m.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3407/3496193988_74059b0482_m.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3351/3502407517_6d489487bd_m.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3619/3496272814_c1cdd60558_m.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3357/3502611112_19ffd84f65_m.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3301/3501844027_0eea0f2d35_m.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3112/3502648528_f8ae24d2dc_m.jpg" medium="image" />

		<media:content url="http://s7.addthis.com/static/btn/lg-share-en.gif" medium="image" />
	</item>
		<item>
		<title>Twitter Here, Twitter There, Twitter Everywhere!</title>
		<link>http://extanz.com/2009/03/27/twitter-here-twitter-there-twitter-everywhere/</link>
		<comments>http://extanz.com/2009/03/27/twitter-here-twitter-there-twitter-everywhere/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 17:21:20 +0000</pubDate>
		<dc:creator>Lauren Harwood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Ashton Kutcher]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Bravo]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[Coloradoan]]></category>
		<category><![CDATA[Demi Moore]]></category>
		<category><![CDATA[Ellen DeGeneres]]></category>
		<category><![CDATA[Greg Grunberg]]></category>
		<category><![CDATA[Hereos]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Martha Stewart]]></category>
		<category><![CDATA[newsworthy]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Shaq]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[television shows]]></category>
		<category><![CDATA[the academy awards]]></category>
		<category><![CDATA[The Ellen Show]]></category>
		<category><![CDATA[The Today Show]]></category>
		<category><![CDATA[Top Chef]]></category>
		<category><![CDATA[trending topics]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://extanz.com/?p=896</guid>
		<description><![CDATA[What&#8217;s the difference between Twitter and TV? These days, it&#8217;s hard to tell. If you have your television on for even an hour a day I’m sure that you have heard the word Twitter on just about every channel you surf.  There has been a huge increase of celebrity Twitter accounts lately, everything from musicians, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extanz.com&#038;blog=4103552&#038;post=896&#038;subd=extanz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extanz.com/2009/03/27/twitter-here-twitter-there-twitter-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9836e71fa61c9aa395c59350d89fb9d7?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">laniha82</media:title>
		</media:content>

		<media:content url="http://extanz.files.wordpress.com/2009/03/picture-11.png" medium="image">
			<media:title type="html">picture-11</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3093/2795771600_b90b3f6162.jpg?v=0" medium="image" />
	</item>
		<item>
		<title>Geeks and Shrinks</title>
		<link>http://extanz.com/2009/02/20/geeks-and-shrinks/</link>
		<comments>http://extanz.com/2009/02/20/geeks-and-shrinks/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 16:44:19 +0000</pubDate>
		<dc:creator>Lauren Harwood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#bdnt]]></category>
		<category><![CDATA[boulder denver new tech meetup]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[extanz]]></category>
		<category><![CDATA[front range]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[micro-blog]]></category>
		<category><![CDATA[northern colorado]]></category>
		<category><![CDATA[robert reich]]></category>
		<category><![CDATA[shrink]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter search]]></category>
		<category><![CDATA[university of colorado]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://extanz.com/?p=805</guid>
		<description><![CDATA[Geeks and Shrinks. That&#8217;s who Robert Reich (former secretary of labor, not the Robert Reich who runs the BDNT Meetup)  in his book &#8216;The Future of Work&#8217; believes will rule the new economy. I&#8217;m no shrink, (Shrink = translator who communicates technical stuff to regular people). although I am a communication studies graduate, but am [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extanz.com&#038;blog=4103552&#038;post=805&#038;subd=extanz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extanz.com/2009/02/20/geeks-and-shrinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9836e71fa61c9aa395c59350d89fb9d7?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">laniha82</media:title>
		</media:content>

		<media:content url="http://farm1.static.flickr.com/123/319151008_459b3cff76.jpg?v=0" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3526/3252641854_878eaca08e.jpg?v=0" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3380/3252641510_804c1a6a04.jpg?v=0" medium="image" />
	</item>
		<item>
		<title>I read your twit, therefore I [and you] exist.</title>
		<link>http://extanz.com/2008/10/08/i-read-your-twit-therefore-i-and-you-exist/</link>
		<comments>http://extanz.com/2008/10/08/i-read-your-twit-therefore-i-and-you-exist/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 02:34:27 +0000</pubDate>
		<dc:creator>Kirsten Broadfoot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[digital footprint]]></category>
		<category><![CDATA[google organic]]></category>
		<category><![CDATA[micro bloggging]]></category>
		<category><![CDATA[mothership]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR 2.0]]></category>
		<category><![CDATA[reciprocity]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[search ranking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media branding]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[tweeter]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[xfn]]></category>

		<guid isPermaLink="false">http://extanz.wordpress.com/?p=398</guid>
		<description><![CDATA[Earlier this year, we wrote about whether to twit or not to twit and what that decision meant. As Twitter and the whole concept of nano blogging has started to take off, more questions have been raised about the particular &#8216;social media order&#8217; to which all these kinds of activities, like blogging, vlogging,  twitting etc [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extanz.com&#038;blog=4103552&#038;post=398&#038;subd=extanz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extanz.com/2008/10/08/i-read-your-twit-therefore-i-and-you-exist/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/302e890a9bf20f5d2e4ce8182c319208?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Kirsten Broadfoot</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3201/3025427604_14f89c6b5a_m.jpg" medium="image">
			<media:title type="html">twitter logo</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3077/2843556118_4216947972_m.jpg" medium="image">
			<media:title type="html">TweetDeck</media:title>
		</media:content>

		<media:content url="http://farm1.static.flickr.com/25/47617247_a7557bb5e1_m.jpg" medium="image" />
	</item>
	</channel>
</rss>
