<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Extanz.com - Business Intelligence, PR 2.0, New Media &#187; linkedin</title>
	<atom:link href="http://extanz.com/tag/linkedin/feed/" rel="self" type="application/rss+xml" />
	<link>http://extanz.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 22:48:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='extanz.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e9f7cbdb8d264a06d598aa9d66641c1b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Extanz.com - Business Intelligence, PR 2.0, New Media &#187; linkedin</title>
		<link>http://extanz.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://extanz.com/osd.xml" title="Extanz.com - Business Intelligence, PR 2.0, New Media" />
	<atom:link rel='hub' href='http://extanz.com/?pushpress=hub'/>
		<item>
		<title>Cloud and be funny if you can&#8230; for us living in the cloud</title>
		<link>http://extanz.com/2010/05/07/cloud-fail-and-be-funny-if-you-can-for-us-living-in-the-cloud/</link>
		<comments>http://extanz.com/2010/05/07/cloud-fail-and-be-funny-if-you-can-for-us-living-in-the-cloud/#comments</comments>
		<pubDate>Fri, 07 May 2010 18:05:17 +0000</pubDate>
		<dc:creator>Yann Ropars</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bit.ly]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[plancast]]></category>
		<category><![CDATA[server outage]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://extanz.com/?p=1363</guid>
		<description><![CDATA[If like we do, you spend your time in the internet cloud 8+ hours every day, you probably have noticed or enraged &#8230; then probably laughed at those server errors. I want to extend some kudos to those good ones. If you have others, please submit them in the comment section and I&#8217;ll link back [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extanz.com&amp;blog=4103552&amp;post=1363&amp;subd=extanz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extanz.com/2010/05/07/cloud-fail-and-be-funny-if-you-can-for-us-living-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/248d3f9093bd65d5332e0e27fc4bbeeb?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Yann</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3326/4586581631_3fe6cb4010.jpg" medium="image" />

		<media:content url="http://farm5.static.flickr.com/4062/4587206346_285e53ff76_o.png" medium="image" />

		<media:content url="http://farm5.static.flickr.com/4050/4587206400_a9c8035530.jpg" medium="image" />

		<media:content url="http://farm5.static.flickr.com/4016/4587206378_0fd1426204.jpg" medium="image" />

		<media:content url="http://farm5.static.flickr.com/4069/4587206310_42483596c2.jpg" medium="image" />

		<media:content url="http://farm5.static.flickr.com/4057/4587206438_d9e8d5762a_o.png" medium="image" />

		<media:content url="http://farm5.static.flickr.com/4030/4587206322_962382caca.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3326/4587206292_396d5945a1.jpg" medium="image" />

		<media:content url="http://farm5.static.flickr.com/4063/4586581703_2f0cd02158_o.png" medium="image" />

		<media:content url="http://farm5.static.flickr.com/4055/4340895593_f9e2a547a9_t.jpg" medium="image" />
	</item>
		<item>
		<title>Should We Re-Think the Lead Generation Funnel?</title>
		<link>http://extanz.com/2009/10/23/should-we-re-think-the-lead-generation-funnel/</link>
		<comments>http://extanz.com/2009/10/23/should-we-re-think-the-lead-generation-funnel/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:11:02 +0000</pubDate>
		<dc:creator>Yann Ropars</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[constituents]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[core customers]]></category>
		<category><![CDATA[empower us]]></category>
		<category><![CDATA[empower users]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[qualification]]></category>
		<category><![CDATA[sales funnel]]></category>
		<category><![CDATA[sales pipeline funnel]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yannr]]></category>

		<guid isPermaLink="false">http://extanz.com/?p=1110</guid>
		<description><![CDATA[What happens when someone becomes a fan of a facebook fan page? What happens when someone RT retweets something? What happens when you hold a conversation on Linkedin? This individual &#8220;vote to participate into a sales process&#8221; is seen by their &#8216;friends&#8217;. Did I shock you? It may not lead to a monetary transaction but [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extanz.com&amp;blog=4103552&amp;post=1110&amp;subd=extanz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extanz.com/2009/10/23/should-we-re-think-the-lead-generation-funnel/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/248d3f9093bd65d5332e0e27fc4bbeeb?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Yann</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3490/4035618601_c78eba041f.jpg" medium="image" />

		<media:content url="http://s7.addthis.com/static/btn/lg-share-en.gif" medium="image" />
	</item>
		<item>
		<title>Conversation Drawers VS Sink Hole, FriendFeed kicks ass</title>
		<link>http://extanz.com/2009/05/05/conversation-drawers-vs-sink-hole-friendfeed-kicks-ass/</link>
		<comments>http://extanz.com/2009/05/05/conversation-drawers-vs-sink-hole-friendfeed-kicks-ass/#comments</comments>
		<pubDate>Tue, 05 May 2009 13:41:48 +0000</pubDate>
		<dc:creator>Yann Ropars</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bookmarklet]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[conversation value]]></category>
		<category><![CDATA[cutting the noise]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ff]]></category>
		<category><![CDATA[fort collins]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[friendfeed twitter]]></category>
		<category><![CDATA[importing friends]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[new friendfeed]]></category>
		<category><![CDATA[oprah]]></category>
		<category><![CDATA[pipes management]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[quality in social media]]></category>
		<category><![CDATA[rich media]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media blog]]></category>
		<category><![CDATA[social media sites]]></category>
		<category><![CDATA[the conversation]]></category>
		<category><![CDATA[the enthusiast group]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter tweetdeck]]></category>

		<guid isPermaLink="false">http://extanz.com/?p=978</guid>
		<description><![CDATA[I have found lately that my amount of conversation on Twitter has decreased. I wasn&#8217;t quite sure but maybe the hype is just becoming too much or maybe it&#8217;s just because every clone can now have a social media megaphone. And then along came an old acquaintance&#8230;. I originally used FriendFeed as my &#8216;pipe management&#8217; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extanz.com&amp;blog=4103552&amp;post=978&amp;subd=extanz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extanz.com/2009/05/05/conversation-drawers-vs-sink-hole-friendfeed-kicks-ass/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/248d3f9093bd65d5332e0e27fc4bbeeb?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Yann</media:title>
		</media:content>

		<media:content url="http://friendfeed.com/static/images/nano-logo.png?v=4979" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3251/3052297049_d6f2a25ff3_m.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3301/3501844027_0eea0f2d35_m.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3648/3495376183_15fbb8177c_m.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3407/3496193988_74059b0482_m.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3351/3502407517_6d489487bd_m.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3619/3496272814_c1cdd60558_m.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3357/3502611112_19ffd84f65_m.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3301/3501844027_0eea0f2d35_m.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3112/3502648528_f8ae24d2dc_m.jpg" medium="image" />

		<media:content url="http://s7.addthis.com/static/btn/lg-share-en.gif" medium="image" />
	</item>
		<item>
		<title>Give &#8216;em a hammer&#8230; Give &#8216;em a twitter&#8230;</title>
		<link>http://extanz.com/2009/04/15/give-em-a-hammer-give-em-a-twitter/</link>
		<comments>http://extanz.com/2009/04/15/give-em-a-hammer-give-em-a-twitter/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 19:50:51 +0000</pubDate>
		<dc:creator>Yann Ropars</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3rd spaces]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[colorado springs]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[embracing]]></category>
		<category><![CDATA[energizing]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fort collins]]></category>
		<category><![CDATA[hammer]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media roi]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[supporting]]></category>
		<category><![CDATA[talking]]></category>
		<category><![CDATA[the groundswell]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://extanz.com/?p=951</guid>
		<description><![CDATA[As far as social media circles and events go, I like to think I get around. While I am getting around, I tend to meet 3 kind of folks. Recently, the kinds of conversations I have had with them have caused me to wonder about this whole social media hype thing that we&#8217;ve got going on&#8230;. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extanz.com&amp;blog=4103552&amp;post=951&amp;subd=extanz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extanz.com/2009/04/15/give-em-a-hammer-give-em-a-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/248d3f9093bd65d5332e0e27fc4bbeeb?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Yann</media:title>
		</media:content>

		<media:content url="http://farm3.static.flickr.com/2148/2075442918_8633248513_m.jpg" medium="image">
			<media:title type="html">Giv em a hammer, Giv em a twitter</media:title>
		</media:content>

		<media:content url="http://farm3.static.flickr.com/2059/2391360536_8424295f43_m.jpg" medium="image">
			<media:title type="html">Groundswell tool from Forrester Research</media:title>
		</media:content>

		<media:content url="http://www.emarketer.com/images/chart_gifs/102001-103000/102369.gif" medium="image">
			<media:title type="html">Data from the Aberdeen Group, March 11, 2009</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/static/btn/lg-share-en.gif" medium="image" />
	</item>
		<item>
		<title>Semantic web, getting out of this sink hole.</title>
		<link>http://extanz.com/2009/03/25/semantic-web-getting-out-of-this-sink-hole/</link>
		<comments>http://extanz.com/2009/03/25/semantic-web-getting-out-of-this-sink-hole/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 01:51:56 +0000</pubDate>
		<dc:creator>Yann Ropars</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#bdnt]]></category>
		<category><![CDATA[brad feld]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[malcom gladwell]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[meetup group]]></category>
		<category><![CDATA[nocoentre]]></category>
		<category><![CDATA[plaxo]]></category>
		<category><![CDATA[relevancy]]></category>
		<category><![CDATA[saturation]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[the semantic web]]></category>
		<category><![CDATA[tipping point]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[tweetdeck twhirl]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://extanz.com/?p=873</guid>
		<description><![CDATA[I was recently at the #bdnt where an audience packed full of hungry technologists were asked by Robert Reich, what is the definition of Web 3.0? Just like in junior high, the crowd went wild and after many passionate answers, Brad Feld, who was also talking about the state of the economy in relation to the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extanz.com&amp;blog=4103552&amp;post=873&amp;subd=extanz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extanz.com/2009/03/25/semantic-web-getting-out-of-this-sink-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/248d3f9093bd65d5332e0e27fc4bbeeb?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Yann</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3265/3252641874_05f2f7d71e_m.jpg" medium="image">
			<media:title type="html">Robert Reich &#38; Brad Feld</media:title>
		</media:content>

		<media:content url="http://grapher.compete.com/twitter.com_uv_310.png" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3661/3361255687_cc7d4d66db_m.jpg" medium="image">
			<media:title type="html">NoCoEntre.net</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter vs Facebook and the fight for the crumbs&#8230;</title>
		<link>http://extanz.com/2009/03/19/twitter-facebook-crumbs/</link>
		<comments>http://extanz.com/2009/03/19/twitter-facebook-crumbs/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 19:51:09 +0000</pubDate>
		<dc:creator>Yann Ropars</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bebo]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hi5]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[plaxo]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[trusted relationship]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video blogging]]></category>
		<category><![CDATA[web lead generation]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://extanz.com/?p=866</guid>
		<description><![CDATA[A few weeks ago, @kblucy did a quick poll in her Capstone class for students majoring in Communication &#8211; 4 out of 84 students are actually using Twitter.  They are all on Facebook or at least 90% of them. Twitter what? No, it&#8217;s just the fastest growing network these days. Maybe it&#8217;s generational. Or it&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extanz.com&amp;blog=4103552&amp;post=866&amp;subd=extanz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extanz.com/2009/03/19/twitter-facebook-crumbs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/248d3f9093bd65d5332e0e27fc4bbeeb?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Yann</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3586/3330870419_0618b38ddc.jpg?v=0" medium="image" />

		<media:content url="http://grapher.compete.com/hi5.com+bebo.com+twitter.com_uv_310.png" medium="image">
			<media:title type="html">Hi5 / Bebo compared with Twitter</media:title>
		</media:content>
	</item>
		<item>
		<title>Your participation is required (no duh!)</title>
		<link>http://extanz.com/2009/01/14/your-participation-is-required/</link>
		<comments>http://extanz.com/2009/01/14/your-participation-is-required/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 19:45:34 +0000</pubDate>
		<dc:creator>Yann Ropars</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand monitoring]]></category>
		<category><![CDATA[chirs brogan]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[dia crash]]></category>
		<category><![CDATA[empower users]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[napster]]></category>
		<category><![CDATA[news before the news]]></category>
		<category><![CDATA[ning]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[village 2.0]]></category>
		<category><![CDATA[web site traffic]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://extanz.com/?p=652</guid>
		<description><![CDATA[In the last few weeks, we&#8217;ve discussed the roots of and early influencers of web 2.0 and customer relations (the re-birth of Trust 2.0 , the village Not-So-Fool,  Napster, Gen y&#8230;).  More and more, Health 2.0 and Enterprise 2.0 are taking the stage&#8230;.. the 2.0 juice is everywhere, are you sick of it yet? If [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extanz.com&amp;blog=4103552&amp;post=652&amp;subd=extanz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extanz.com/2009/01/14/your-participation-is-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/248d3f9093bd65d5332e0e27fc4bbeeb?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Yann</media:title>
		</media:content>

		<media:content url="http://grapher.compete.com/twitter.com+ning.com+linkedin.com_uv_310.png" medium="image" />

		<media:content url="http://grapher.compete.com/facebook.com+myspace.com_uv_310.png" medium="image" />

		<media:content url="http://www.bdcentral.com/Asterix/images/village02.jpg" medium="image" />
	</item>
		<item>
		<title>CPA, CPC vs. Social Media Engagement &#8211; It&#8217;s like going to another country.</title>
		<link>http://extanz.com/2008/07/23/cpa-cpc-vs-social-engagement-its-like-going-to-another-country/</link>
		<comments>http://extanz.com/2008/07/23/cpa-cpc-vs-social-engagement-its-like-going-to-another-country/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 18:07:54 +0000</pubDate>
		<dc:creator>Yann Ropars</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[ning]]></category>
		<category><![CDATA[pamela]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[pownce]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[tag cloud]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://extanz.wordpress.com/?p=61</guid>
		<description><![CDATA[Have you ever been to France? They speak French over there, they argue a lot and are extremely social around food &#8211; I know this because I actually lived there 25 years . Well, engaging in Social Media is like visiting France&#8217;s back country where CPC (cost per click) and CPA (cost per action) are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extanz.com&amp;blog=4103552&amp;post=61&amp;subd=extanz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extanz.com/2008/07/23/cpa-cpc-vs-social-engagement-its-like-going-to-another-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/248d3f9093bd65d5332e0e27fc4bbeeb?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Yann</media:title>
		</media:content>

		<media:content url="http://jilltxt.net/wp-content/uploads/2006/10/tagcloud-bards-to-blogs.png" medium="image" />
	</item>
		<item>
		<title>Facebook page VS Social Media :)</title>
		<link>http://extanz.com/2008/07/15/facebook-page-vs-social-media/</link>
		<comments>http://extanz.com/2008/07/15/facebook-page-vs-social-media/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 04:24:25 +0000</pubDate>
		<dc:creator>Yann Ropars</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://extanz.wordpress.com/?p=62</guid>
		<description><![CDATA[The tree, the forest&#8230; you follow me. When asked about their social media programs, I often get this response from organizations &#8220;Facebook&#8230;..yeah&#8230;.. um, we just hired this student to build a Facebook page for us, yeah&#8230;.it&#8217;s really going to make a BIG difference&#8230;&#8221; Right. Pull the other one. So I say: &#8220;Are you tracking it? [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extanz.com&amp;blog=4103552&amp;post=62&amp;subd=extanz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extanz.com/2008/07/15/facebook-page-vs-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/248d3f9093bd65d5332e0e27fc4bbeeb?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Yann</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3123/2665860330_f60593a037.jpg?v=1216095621" medium="image" />
	</item>
	</channel>
</rss>
