<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Extanz.com - Business Intelligence, PR 2.0, New Media &#187; friendfeed</title>
	<atom:link href="http://extanz.com/tag/friendfeed/feed/" rel="self" type="application/rss+xml" />
	<link>http://extanz.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 22:48:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='extanz.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e9f7cbdb8d264a06d598aa9d66641c1b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Extanz.com - Business Intelligence, PR 2.0, New Media &#187; friendfeed</title>
		<link>http://extanz.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://extanz.com/osd.xml" title="Extanz.com - Business Intelligence, PR 2.0, New Media" />
	<atom:link rel='hub' href='http://extanz.com/?pushpress=hub'/>
		<item>
		<title>Is Twitter herding sheep back home by creating &#8216;real time news-outlets&#8217;?</title>
		<link>http://extanz.com/2009/11/06/is-twitter-herding-sheep-back-home-by-creating-real-time-news-outlets/</link>
		<comments>http://extanz.com/2009/11/06/is-twitter-herding-sheep-back-home-by-creating-real-time-news-outlets/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 23:32:46 +0000</pubDate>
		<dc:creator>Yann Ropars</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[Re Tweet]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[twitter lists]]></category>

		<guid isPermaLink="false">http://extanz.com/?p=1118</guid>
		<description><![CDATA[I was half listening to the Gillmore Gang show with the Silicon Valley wiz this afternoon and heard many interesting things like the eID conference. I think David Gillmore generously said that &#8220;Facebook was opening up and Twitter was closing&#8221;&#8230; smiles on many faces, smile on my face.  If you look at Twitter traffic, it&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extanz.com&amp;blog=4103552&amp;post=1118&amp;subd=extanz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extanz.com/2009/11/06/is-twitter-herding-sheep-back-home-by-creating-real-time-news-outlets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/248d3f9093bd65d5332e0e27fc4bbeeb?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Yann</media:title>
		</media:content>

		<media:content url="http://grapher.compete.com/twitter.com_uv_310.png" medium="image" />

		<media:content url="http://weblogs.hitwise.com/bill-tancer/twitter2.png" medium="image">
			<media:title type="html">hitwise</media:title>
		</media:content>
	</item>
		<item>
		<title>Gluecon tries to solve the Cambrian Explosion</title>
		<link>http://extanz.com/2009/05/15/gluecon-tries-to-solve-the-cambrian-explosion/</link>
		<comments>http://extanz.com/2009/05/15/gluecon-tries-to-solve-the-cambrian-explosion/#comments</comments>
		<pubDate>Fri, 15 May 2009 15:54:48 +0000</pubDate>
		<dc:creator>Yann Ropars</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cambrian]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[glue conference]]></category>
		<category><![CDATA[gluecon]]></category>
		<category><![CDATA[ID]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[in context]]></category>
		<category><![CDATA[in the cloud]]></category>
		<category><![CDATA[information cards]]></category>
		<category><![CDATA[openid]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[the cloud]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://extanz.com/?p=1014</guid>
		<description><![CDATA[Over the last 10 years, I&#8217;ve worked in several birthing and evolving tech industries. I was born in the storage industry which had no standards and moved quickly to storage virtualization and storage area networks; then I moved on to database applications which were a lot harder to integrate and ERP systems forced integration. At [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extanz.com&amp;blog=4103552&amp;post=1014&amp;subd=extanz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extanz.com/2009/05/15/gluecon-tries-to-solve-the-cambrian-explosion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/248d3f9093bd65d5332e0e27fc4bbeeb?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Yann</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3449/3307688520_3a15239f82_t.jpg" medium="image" />

		<media:content url="http://farm3.static.flickr.com/2026/3527893025_b184513b45_m.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3040/2587956782_17451e0432_m.jpg" medium="image" />
	</item>
		<item>
		<title>Conversation Drawers VS Sink Hole, FriendFeed kicks ass</title>
		<link>http://extanz.com/2009/05/05/conversation-drawers-vs-sink-hole-friendfeed-kicks-ass/</link>
		<comments>http://extanz.com/2009/05/05/conversation-drawers-vs-sink-hole-friendfeed-kicks-ass/#comments</comments>
		<pubDate>Tue, 05 May 2009 13:41:48 +0000</pubDate>
		<dc:creator>Yann Ropars</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bookmarklet]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[conversation value]]></category>
		<category><![CDATA[cutting the noise]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ff]]></category>
		<category><![CDATA[fort collins]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[friendfeed twitter]]></category>
		<category><![CDATA[importing friends]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[new friendfeed]]></category>
		<category><![CDATA[oprah]]></category>
		<category><![CDATA[pipes management]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[quality in social media]]></category>
		<category><![CDATA[rich media]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media blog]]></category>
		<category><![CDATA[social media sites]]></category>
		<category><![CDATA[the conversation]]></category>
		<category><![CDATA[the enthusiast group]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter tweetdeck]]></category>

		<guid isPermaLink="false">http://extanz.com/?p=978</guid>
		<description><![CDATA[I have found lately that my amount of conversation on Twitter has decreased. I wasn&#8217;t quite sure but maybe the hype is just becoming too much or maybe it&#8217;s just because every clone can now have a social media megaphone. And then along came an old acquaintance&#8230;. I originally used FriendFeed as my &#8216;pipe management&#8217; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extanz.com&amp;blog=4103552&amp;post=978&amp;subd=extanz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extanz.com/2009/05/05/conversation-drawers-vs-sink-hole-friendfeed-kicks-ass/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/248d3f9093bd65d5332e0e27fc4bbeeb?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Yann</media:title>
		</media:content>

		<media:content url="http://friendfeed.com/static/images/nano-logo.png?v=4979" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3251/3052297049_d6f2a25ff3_m.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3301/3501844027_0eea0f2d35_m.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3648/3495376183_15fbb8177c_m.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3407/3496193988_74059b0482_m.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3351/3502407517_6d489487bd_m.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3619/3496272814_c1cdd60558_m.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3357/3502611112_19ffd84f65_m.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3301/3501844027_0eea0f2d35_m.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3112/3502648528_f8ae24d2dc_m.jpg" medium="image" />

		<media:content url="http://s7.addthis.com/static/btn/lg-share-en.gif" medium="image" />
	</item>
		<item>
		<title>Social Media Marketing: The Basics</title>
		<link>http://extanz.com/2008/09/11/the-freakin-basics-social-media-marketing/</link>
		<comments>http://extanz.com/2008/09/11/the-freakin-basics-social-media-marketing/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 22:02:24 +0000</pubDate>
		<dc:creator>Yann Ropars</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[blog distribution]]></category>
		<category><![CDATA[blogosphere]]></category>
		<category><![CDATA[blogsphere]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business blogging]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[company blog]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[hi5]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[ning]]></category>
		<category><![CDATA[political campaign]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR 2.0]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[product development team]]></category>
		<category><![CDATA[product launch]]></category>
		<category><![CDATA[rss marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[Selling a house]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media marketing graph]]></category>
		<category><![CDATA[social media optimization]]></category>
		<category><![CDATA[social media why does it matter]]></category>
		<category><![CDATA[socialthing]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://extanz.wordpress.com/?p=358</guid>
		<description><![CDATA[Social Media Marketing&#8230; it doesn&#8217;t bite &#8230;really&#8230; it&#8217;s as respectful as you are&#8230; now rock on! But before you start out, here are some basic ideas: - Content is KING: the best content in your industry is worth gold. - Numbers count: everyone understands that the more connected you are, the more relevant you are. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extanz.com&amp;blog=4103552&amp;post=358&amp;subd=extanz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extanz.com/2008/09/11/the-freakin-basics-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/248d3f9093bd65d5332e0e27fc4bbeeb?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Yann</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3268/2849502168_26d6bbe2f4.jpg" medium="image">
			<media:title type="html">Social Media Marketing and PR 2.0 - The Basics - by www.extanz.com</media:title>
		</media:content>

		<media:content url="http://s9.addthis.com/button1-addthis.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
	</channel>
</rss>
