<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Extanz.com - Business Intelligence, PR 2.0, New Media &#187; facebook</title>
	<atom:link href="http://extanz.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://extanz.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 19:26:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='extanz.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e9f7cbdb8d264a06d598aa9d66641c1b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Extanz.com - Business Intelligence, PR 2.0, New Media &#187; facebook</title>
		<link>http://extanz.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://extanz.com/osd.xml" title="Extanz.com - Business Intelligence, PR 2.0, New Media" />
	<atom:link rel='hub' href='http://extanz.com/?pushpress=hub'/>
		<item>
		<title>Klout vs. the Blogosphere: What does it mean to be influential?</title>
		<link>http://extanz.com/2010/12/16/klout-vs-the-blogosphere-what-does-it-mean-to-be-influential/</link>
		<comments>http://extanz.com/2010/12/16/klout-vs-the-blogosphere-what-does-it-mean-to-be-influential/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 22:24:05 +0000</pubDate>
		<dc:creator>Katie Van Sant</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA["influential bloggers"]]></category>
		<category><![CDATA["top travel bloggers"]]></category>
		<category><![CDATA[blogosphere]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[influential blogosphere]]></category>
		<category><![CDATA[klout]]></category>
		<category><![CDATA[most influential]]></category>
		<category><![CDATA[social influence]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[travel blog]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://extanz.com/?p=1733</guid>
		<description><![CDATA[For a long time now, we’ve had a pretty good idea of who was influential (generally based on the strength of their blog) and such influential bloggers also tended to be influential in other online spheres, including social media sites. We’re starting to see a divergence now, however, between influencers in the blogosphere and in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extanz.com&#038;blog=4103552&#038;post=1733&#038;subd=extanz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extanz.com/2010/12/16/klout-vs-the-blogosphere-what-does-it-mean-to-be-influential/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/737a2d2d1a51eb7ebba88f2c84b8350f?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">kvansant</media:title>
		</media:content>

		<media:content url="http://farm3.static.flickr.com/2552/4091128553_cf90c74e5e_m.jpg" medium="image">
			<media:title type="html">social media</media:title>
		</media:content>

		<media:content url="http://farm3.static.flickr.com/2426/3999361232_b76a295b4c_m.jpg" medium="image">
			<media:title type="html">Blogosphere vs. Twitter</media:title>
		</media:content>

		<media:content url="http://farm1.static.flickr.com/30/46778104_f9c4aab7c3_m.jpg" medium="image">
			<media:title type="html">travel writing</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3068/2964733848_2caa778522_m.jpg" medium="image">
			<media:title type="html">influential </media:title>
		</media:content>

		<media:content url="http://extanz.files.wordpress.com/2010/01/img_0209.jpg?w=61&#38;h=98&#38;h=98" medium="image">
			<media:title type="html">Katie</media:title>
		</media:content>
	</item>
		<item>
		<title>Wineries &amp; Social Media Part 1: David moves faster than Goliath &#8230; again.</title>
		<link>http://extanz.com/2010/09/29/wineries-social-media-part-1-david-moves-faster-than-goliath-again/</link>
		<comments>http://extanz.com/2010/09/29/wineries-social-media-part-1-david-moves-faster-than-goliath-again/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 18:09:40 +0000</pubDate>
		<dc:creator>Katie Van Sant</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter wine tasting]]></category>
		<category><![CDATA[wine blogs]]></category>
		<category><![CDATA[wineries]]></category>

		<guid isPermaLink="false">http://extanz.com/?p=1567</guid>
		<description><![CDATA[With harvest season under way in much of wine country, it seemed an appropriate time to check out the presence of the broader U.S. wine industry on various social networks and examine how social media is being used by various levels of the industry. Blogging, the backbone of any social media program, became a favored [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extanz.com&#038;blog=4103552&#038;post=1567&#038;subd=extanz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extanz.com/2010/09/29/wineries-social-media-part-1-david-moves-faster-than-goliath-again/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/737a2d2d1a51eb7ebba88f2c84b8350f?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">kvansant</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3471/3732730809_a2287f9815_m.jpg" medium="image">
			<media:title type="html">Napa Crush</media:title>
		</media:content>

		<media:content url="http://farm3.static.flickr.com/2111/2118644035_ac21891bbf_m.jpg" medium="image">
			<media:title type="html">bubbly</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3394/3453836653_64b2a0e4d0_m.jpg" medium="image">
			<media:title type="html">wine and blogging</media:title>
		</media:content>

		<media:content url="http://extanz.files.wordpress.com/2010/01/img_0209.jpg?w=61&#38;h=98&#38;h=98" medium="image">
			<media:title type="html">Katie</media:title>
		</media:content>

		<media:content url="http://farm5.static.flickr.com/4021/4342586312_36a8d73782_t.jpg" medium="image">
			<media:title type="html">Extanz</media:title>
		</media:content>
	</item>
		<item>
		<title>Should Everyone Be on Facebook? #B2B #apps</title>
		<link>http://extanz.com/2010/08/23/should-everyone-be-on-facebook-b2b-apps/</link>
		<comments>http://extanz.com/2010/08/23/should-everyone-be-on-facebook-b2b-apps/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:16:07 +0000</pubDate>
		<dc:creator>Katie Van Sant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[jeremiah owyang]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://extanz.com/?p=1527</guid>
		<description><![CDATA[Fostering strong and vibrant online communities is a key goal in any social media program. Social media allows businesses to harness the power of consumer referrals in ways not seen before. This isn’t new news; industry analysts and companies have recognized this for a number of years and the number of companies using social media [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extanz.com&#038;blog=4103552&#038;post=1527&#038;subd=extanz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extanz.com/2010/08/23/should-everyone-be-on-facebook-b2b-apps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/737a2d2d1a51eb7ebba88f2c84b8350f?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">kvansant</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3465/3376955055_0a76421a4c_m.jpg" medium="image">
			<media:title type="html">Facebook</media:title>
		</media:content>

		<media:content url="http://farm5.static.flickr.com/4052/4499087632_1566b603fa_m.jpg" medium="image">
			<media:title type="html">Online brand chatter</media:title>
		</media:content>

		<media:content url="http://extanz.files.wordpress.com/2010/08/screen-shot-2010-08-23-at-3-00-25-pm.png?w=300" medium="image">
			<media:title type="html">Facebook Applications</media:title>
		</media:content>

		<media:content url="http://extanz.files.wordpress.com/2010/01/img_0209.jpg?w=61&#38;h=98&#38;h=98" medium="image">
			<media:title type="html">Katie</media:title>
		</media:content>
	</item>
		<item>
		<title>Under the Influence?? The 25 Most Influential Wine Bloggers going to Walla Walla #WBC10</title>
		<link>http://extanz.com/2010/06/23/under-the-influence-the-25-most-influential-wine-bloggers-going-to-walla-walla-wbc10/</link>
		<comments>http://extanz.com/2010/06/23/under-the-influence-the-25-most-influential-wine-bloggers-going-to-walla-walla-wbc10/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 21:59:54 +0000</pubDate>
		<dc:creator>Katie Van Sant</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[most influential]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twit]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[WBC10]]></category>
		<category><![CDATA[Wine Blogger Conference]]></category>
		<category><![CDATA[wine blogs]]></category>

		<guid isPermaLink="false">http://extanz.com/?p=1419</guid>
		<description><![CDATA[Around Extanz, we follow the wine blogging community with enthusiasm; both as amateur connoisseurs and with an interest in how wineries themselves are utilizing blogging and social media to build their brands. These blogs are alight with chatter about the upcoming Wine Bloggers Conference in Walla Walla, Washington this weekend and we expect wineries to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extanz.com&#038;blog=4103552&#038;post=1419&#038;subd=extanz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extanz.com/2010/06/23/under-the-influence-the-25-most-influential-wine-bloggers-going-to-walla-walla-wbc10/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/737a2d2d1a51eb7ebba88f2c84b8350f?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">kvansant</media:title>
		</media:content>

		<media:content url="http://farm1.static.flickr.com/52/131232874_4489c8f7f2_m.jpg" medium="image">
			<media:title type="html">Pouring wine</media:title>
		</media:content>

		<media:content url="http://farm5.static.flickr.com/4029/4697930477_b94738a7ff_m.jpg" medium="image">
			<media:title type="html">Walla Walla</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3214/2812480835_2ba54c9b85_m.jpg" medium="image">
			<media:title type="html">Wine Blogger Conference in Europe</media:title>
		</media:content>

		<media:content url="http://extanz.files.wordpress.com/2010/01/img_0209.jpg?w=61&#38;h=100&#38;h=98" medium="image">
			<media:title type="html">Katie</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/static/btn/lg-share-en.gif" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2010/04/gslk3.png" medium="image">
			<media:title type="html">Like This!</media:title>
		</media:content>

		<media:content url="http://farm5.static.flickr.com/4021/4342586312_36a8d73782_t.jpg" medium="image">
			<media:title type="html">Extanz </media:title>
		</media:content>
	</item>
		<item>
		<title>Cloud and be funny if you can&#8230; for us living in the cloud</title>
		<link>http://extanz.com/2010/05/07/cloud-fail-and-be-funny-if-you-can-for-us-living-in-the-cloud/</link>
		<comments>http://extanz.com/2010/05/07/cloud-fail-and-be-funny-if-you-can-for-us-living-in-the-cloud/#comments</comments>
		<pubDate>Fri, 07 May 2010 18:05:17 +0000</pubDate>
		<dc:creator>Yann Ropars</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bit.ly]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[plancast]]></category>
		<category><![CDATA[server outage]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://extanz.com/?p=1363</guid>
		<description><![CDATA[If like we do, you spend your time in the internet cloud 8+ hours every day, you probably have noticed or enraged &#8230; then probably laughed at those server errors. I want to extend some kudos to those good ones. If you have others, please submit them in the comment section and I&#8217;ll link back [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extanz.com&#038;blog=4103552&#038;post=1363&#038;subd=extanz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extanz.com/2010/05/07/cloud-fail-and-be-funny-if-you-can-for-us-living-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/248d3f9093bd65d5332e0e27fc4bbeeb?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Yann</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3326/4586581631_3fe6cb4010.jpg" medium="image" />

		<media:content url="http://farm5.static.flickr.com/4062/4587206346_285e53ff76_o.png" medium="image" />

		<media:content url="http://farm5.static.flickr.com/4050/4587206400_a9c8035530.jpg" medium="image" />

		<media:content url="http://farm5.static.flickr.com/4016/4587206378_0fd1426204.jpg" medium="image" />

		<media:content url="http://farm5.static.flickr.com/4069/4587206310_42483596c2.jpg" medium="image" />

		<media:content url="http://farm5.static.flickr.com/4057/4587206438_d9e8d5762a_o.png" medium="image" />

		<media:content url="http://farm5.static.flickr.com/4030/4587206322_962382caca.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3326/4587206292_396d5945a1.jpg" medium="image" />

		<media:content url="http://farm5.static.flickr.com/4063/4586581703_2f0cd02158_o.png" medium="image" />

		<media:content url="http://farm5.static.flickr.com/4055/4340895593_f9e2a547a9_t.jpg" medium="image" />
	</item>
		<item>
		<title>Social Media Rules: What Nestle Forgot</title>
		<link>http://extanz.com/2010/05/03/social-media-rules-what-nestle-forgot/</link>
		<comments>http://extanz.com/2010/05/03/social-media-rules-what-nestle-forgot/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:24:57 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook rules]]></category>
		<category><![CDATA[Greenpeace video]]></category>
		<category><![CDATA[KitKat logo]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[social media etiquette]]></category>
		<category><![CDATA[social media plans]]></category>
		<category><![CDATA[social media policy]]></category>

		<guid isPermaLink="false">http://extanz.com/?p=1329</guid>
		<description><![CDATA[People have become aware of media tricks and tactics. We’re so surrounded by them that it would be difficult not to catch on! My friends and I even play an informal game when we’re watching television shows of who can spot the largest number of probable product placements. While this may not seem like a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extanz.com&#038;blog=4103552&#038;post=1329&#038;subd=extanz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extanz.com/2010/05/03/social-media-rules-what-nestle-forgot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d13aadc610924f606863c04aedf3faa?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Laura</media:title>
		</media:content>

		<media:content url="http://extanz.files.wordpress.com/2010/05/screen-shot-2010-04-29-at-11-48-09-am.png?w=300" medium="image">
			<media:title type="html">Screen shot 2010-04-29 at 11.48.09 AM</media:title>
		</media:content>

		<media:content url="http://extanz.files.wordpress.com/2010/05/screen-shot-2010-04-29-at-11-46-39-am.png?w=300" medium="image">
			<media:title type="html">Screen shot 2010-04-29 at 11.46.39 AM</media:title>
		</media:content>

		<media:content url="http://extanz.files.wordpress.com/2010/05/screen-shot-2010-04-06-at-1-54-56-pm.png?w=300" medium="image">
			<media:title type="html">Screen shot 2010-04-06 at 1.54.56 PM</media:title>
		</media:content>

		<media:content url="http://extanz.files.wordpress.com/2010/05/screen-shot-2010-04-29-at-12-19-30-pm.png?w=300" medium="image">
			<media:title type="html">Screen shot 2010-04-29 at 12.19.30 PM</media:title>
		</media:content>

		<media:content url="http://extanz.files.wordpress.com/2010/05/screen-shot-2010-04-29-at-11-52-09-am.png?w=300" medium="image">
			<media:title type="html">Screen shot 2010-04-29 at 11.52.09 AM</media:title>
		</media:content>

		<media:content url="http://extanz.files.wordpress.com/2010/05/screen-shot-2010-04-29-at-11-55-07-am.png?w=300" medium="image">
			<media:title type="html">Screen shot 2010-04-29 at 11.55.07 AM</media:title>
		</media:content>

		<media:content url="http://extanz.files.wordpress.com/2010/05/screen-shot-2010-04-29-at-11-52-40-am.png?w=300" medium="image">
			<media:title type="html">Screen shot 2010-04-29 at 11.52.40 AM</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3309/4575366252_0cff40a134_t.jpg" medium="image">
			<media:title type="html">Laura</media:title>
		</media:content>
	</item>
		<item>
		<title>Ski Resorts and Snow Reports and Social Media: A match made in heaven?</title>
		<link>http://extanz.com/2010/01/19/ski-resorts-and-snow-reports-and-social-media-not-quite-a-match-made-in-heaven/</link>
		<comments>http://extanz.com/2010/01/19/ski-resorts-and-snow-reports-and-social-media-not-quite-a-match-made-in-heaven/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:48:54 +0000</pubDate>
		<dc:creator>Katie Van Sant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[olympics winter 2010]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[ski resorts]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://extanz.com/?p=1164</guid>
		<description><![CDATA[Howdy, Katie Van Sant here, of Extanz.com fame.  As those who read this blog know, here at Extanz, we’re always keeping an eye on trends and creative ideas in the social media sphere. My attention, therefore, is always (and naturally) piqued when the conventional media looks at the use of social media in sectors in which I’m [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extanz.com&#038;blog=4103552&#038;post=1164&#038;subd=extanz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extanz.com/2010/01/19/ski-resorts-and-snow-reports-and-social-media-not-quite-a-match-made-in-heaven/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/737a2d2d1a51eb7ebba88f2c84b8350f?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">kvansant</media:title>
		</media:content>

		<media:content url="http://extanz.files.wordpress.com/2010/01/img_0219.png?w=200" medium="image">
			<media:title type="html">Ski Report App</media:title>
		</media:content>

		<media:content url="http://extanz.files.wordpress.com/2010/01/powderday.jpg?w=150" medium="image">
			<media:title type="html">skiing</media:title>
		</media:content>

		<media:content url="http://extanz.files.wordpress.com/2010/01/whistler-2010.jpg?w=104" medium="image">
			<media:title type="html">Winter Olympics 2010</media:title>
		</media:content>

		<media:content url="http://extanz.files.wordpress.com/2010/01/img_0209.jpg?w=92" medium="image">
			<media:title type="html">Katie Van Sant</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Twitter herding sheep back home by creating &#8216;real time news-outlets&#8217;?</title>
		<link>http://extanz.com/2009/11/06/is-twitter-herding-sheep-back-home-by-creating-real-time-news-outlets/</link>
		<comments>http://extanz.com/2009/11/06/is-twitter-herding-sheep-back-home-by-creating-real-time-news-outlets/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 23:32:46 +0000</pubDate>
		<dc:creator>Yann Ropars</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[Re Tweet]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[twitter lists]]></category>

		<guid isPermaLink="false">http://extanz.com/?p=1118</guid>
		<description><![CDATA[I was half listening to the Gillmore Gang show with the Silicon Valley wiz this afternoon and heard many interesting things like the eID conference. I think David Gillmore generously said that &#8220;Facebook was opening up and Twitter was closing&#8221;&#8230; smiles on many faces, smile on my face.  If you look at Twitter traffic, it&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extanz.com&#038;blog=4103552&#038;post=1118&#038;subd=extanz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extanz.com/2009/11/06/is-twitter-herding-sheep-back-home-by-creating-real-time-news-outlets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/248d3f9093bd65d5332e0e27fc4bbeeb?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Yann</media:title>
		</media:content>

		<media:content url="http://grapher.compete.com/twitter.com_uv_310.png" medium="image" />

		<media:content url="http://weblogs.hitwise.com/bill-tancer/twitter2.png" medium="image">
			<media:title type="html">hitwise</media:title>
		</media:content>
	</item>
		<item>
		<title>Should We Re-Think the Lead Generation Funnel?</title>
		<link>http://extanz.com/2009/10/23/should-we-re-think-the-lead-generation-funnel/</link>
		<comments>http://extanz.com/2009/10/23/should-we-re-think-the-lead-generation-funnel/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:11:02 +0000</pubDate>
		<dc:creator>Yann Ropars</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[constituents]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[core customers]]></category>
		<category><![CDATA[empower us]]></category>
		<category><![CDATA[empower users]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[qualification]]></category>
		<category><![CDATA[sales funnel]]></category>
		<category><![CDATA[sales pipeline funnel]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yannr]]></category>

		<guid isPermaLink="false">http://extanz.com/?p=1110</guid>
		<description><![CDATA[What happens when someone becomes a fan of a facebook fan page? What happens when someone RT retweets something? What happens when you hold a conversation on Linkedin? This individual &#8220;vote to participate into a sales process&#8221; is seen by their &#8216;friends&#8217;. Did I shock you? It may not lead to a monetary transaction but [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extanz.com&#038;blog=4103552&#038;post=1110&#038;subd=extanz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extanz.com/2009/10/23/should-we-re-think-the-lead-generation-funnel/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/248d3f9093bd65d5332e0e27fc4bbeeb?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Yann</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3490/4035618601_c78eba041f.jpg" medium="image" />

		<media:content url="http://s7.addthis.com/static/btn/lg-share-en.gif" medium="image" />
	</item>
		<item>
		<title>Social Media Neophytes and Great Hopes</title>
		<link>http://extanz.com/2009/07/16/social-media-neophytes-and-great-hopes/</link>
		<comments>http://extanz.com/2009/07/16/social-media-neophytes-and-great-hopes/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 17:44:53 +0000</pubDate>
		<dc:creator>Yann Ropars</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[analytics google]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[filtrbox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google alert]]></category>
		<category><![CDATA[google alerts]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[neophyte]]></category>
		<category><![CDATA[one riot]]></category>
		<category><![CDATA[oneriot]]></category>
		<category><![CDATA[peoplebrowsr]]></category>
		<category><![CDATA[seesmic]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://extanz.com/?p=1057</guid>
		<description><![CDATA[A few weeks ago, I had the pleasure of sitting on a panel organized by the local Entrepreneurs network about social media. The audience was clearly a majority of neophytes from local businesses, agencies and even government. I think it was an eye opener for me as to what people have on their mind. For [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extanz.com&#038;blog=4103552&#038;post=1057&#038;subd=extanz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extanz.com/2009/07/16/social-media-neophytes-and-great-hopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/248d3f9093bd65d5332e0e27fc4bbeeb?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Yann</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3233/2593166817_6abf9ced5b_m.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3214/2283676770_6b53f8b77f_m.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3449/3397414527_52f4e15f15_m.jpg" medium="image" />

		<media:content url="http://s7.addthis.com/static/btn/lg-share-en.gif" medium="image" />
	</item>
		<item>
		<title>Ideas for managing personal VS corporate brands online</title>
		<link>http://extanz.com/2009/05/29/ideas-for-managing-personal-vs-corporate-brands-online/</link>
		<comments>http://extanz.com/2009/05/29/ideas-for-managing-personal-vs-corporate-brands-online/#comments</comments>
		<pubDate>Fri, 29 May 2009 15:44:34 +0000</pubDate>
		<dc:creator>Yann Ropars</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[clay shirky]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[corporation branding]]></category>
		<category><![CDATA[employee guide]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gen x]]></category>
		<category><![CDATA[gen y]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[here come everybody]]></category>
		<category><![CDATA[listen and learn]]></category>
		<category><![CDATA[personal branding]]></category>
		<category><![CDATA[PR 2.0]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://extanz.com/?p=949</guid>
		<description><![CDATA[Does seeing a picture of your boss at a party on Facebook weird you out? Is your son or daughter not accepting to friend you on their social networks? We&#8217;ve definitely moved to a world where the lines are blurry. Online identities have definitely moved from anonymous to the &#8220;real me&#8221;.  Interconnectedness makes identities (personal [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extanz.com&#038;blog=4103552&#038;post=949&#038;subd=extanz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
